<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running 4 Fitness</title>
	<atom:link href="http://running4fitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://running4fitness.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 00:54:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2013 Results &#8211; Kirkwood Spring Fling 5K &#8211; May 11</title>
		<link>http://running4fitness.com/2013-results-kirkwood-spring-fling-5k-may-11/</link>
		<comments>http://running4fitness.com/2013-results-kirkwood-spring-fling-5k-may-11/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:24:28 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[2013 Results]]></category>
		<category><![CDATA[May 2013]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://running4fitness.com/?p=2778</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[&nbsp;

<![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Frunning4fitness.com%2Fwp-content%2Fuploads%2F2013%2F05%2F2013KirkwoodSpringFlingResults.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:750px;width:500px;border:0" width="500" height="750"></iframe><![endif]><!--[if IE]><object width="500" height="750" type="application/pdf" data="http://running4fitness.com/wp-content/uploads/2013/05/2013KirkwoodSpringFlingResults.pdf" class="pdf ie"><div style="width:500;height:750;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://running4fitness.com/wp-content/uploads/2013/05/2013KirkwoodSpringFlingResults.pdf">Click here to download</a></div></object><![endif]-->]]></content:encoded>
			<wfw:commentRss>http://running4fitness.com/2013-results-kirkwood-spring-fling-5k-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Results &#8211; Atlanta Dog Jog &#8211; May 4</title>
		<link>http://running4fitness.com/2013-results-atlanta-dog-jog-may-4/</link>
		<comments>http://running4fitness.com/2013-results-atlanta-dog-jog-may-4/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:22:32 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[2013 Results]]></category>
		<category><![CDATA[May 2013]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://running4fitness.com/?p=2759</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[&nbsp;

<![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Frunning4fitness.com%2Fwp-content%2Fuploads%2F2013%2F05%2F2013-Atlanta-Dog-Jog-Results.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:750px;width:500px;border:0" width="500" height="750"></iframe><![endif]><!--[if IE]><object width="500" height="750" type="application/pdf" data="http://running4fitness.com/wp-content/uploads/2013/05/2013-Atlanta-Dog-Jog-Results.pdf" class="pdf ie"><div style="width:500;height:750;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://running4fitness.com/wp-content/uploads/2013/05/2013-Atlanta-Dog-Jog-Results.pdf">Click here to download</a></div></object><![endif]-->]]></content:encoded>
			<wfw:commentRss>http://running4fitness.com/2013-results-atlanta-dog-jog-may-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Results &#8211; Rocket Run 5K &#8211; April 28</title>
		<link>http://running4fitness.com/2013-results-rocket-run-5k-april-28/</link>
		<comments>http://running4fitness.com/2013-results-rocket-run-5k-april-28/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:32:24 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[2013 Results]]></category>
		<category><![CDATA[April 2013]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://running4fitness.com/?p=2750</guid>
		<description><![CDATA[&#160; &#160;]]></description>
				<content:encoded><![CDATA[&nbsp;

&nbsp;

<![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Frunning4fitness.com%2Fwp-content%2Fuploads%2F2013%2F04%2FRocketRunResults.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:750px;width:500px;border:0" width="500" height="750"></iframe><![endif]><!--[if IE]><object width="500" height="750" type="application/pdf" data="http://running4fitness.com/wp-content/uploads/2013/04/RocketRunResults.pdf" class="pdf ie"><div style="width:500;height:750;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://running4fitness.com/wp-content/uploads/2013/04/RocketRunResults.pdf">Click here to download</a></div></object><![endif]-->]]></content:encoded>
			<wfw:commentRss>http://running4fitness.com/2013-results-rocket-run-5k-april-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Results &#8211; Patch Dash 5K &#8211; April 20</title>
		<link>http://running4fitness.com/2013-results-patch-dash-5k-april-20/</link>
		<comments>http://running4fitness.com/2013-results-patch-dash-5k-april-20/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 21:39:39 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[2013 Results]]></category>
		<category><![CDATA[April 2013]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://running4fitness.com/?p=2726</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[&nbsp;

<![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Frunning4fitness.com%2Fwp-content%2Fuploads%2F2013%2F04%2FPatchDash-results.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:750px;width:500px;border:0" width="500" height="750"></iframe><![endif]><!--[if IE]><object width="500" height="750" type="application/pdf" data="http://running4fitness.com/wp-content/uploads/2013/04/PatchDash-results.pdf" class="pdf ie"><div style="width:500;height:750;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://running4fitness.com/wp-content/uploads/2013/04/PatchDash-results.pdf">Click here to download</a></div></object><![endif]-->]]></content:encoded>
			<wfw:commentRss>http://running4fitness.com/2013-results-patch-dash-5k-april-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Results &#8211; Janeen&#8217;s Run 5K &#8211; March 30</title>
		<link>http://running4fitness.com/2013-results-janeens-run-5k-march-30/</link>
		<comments>http://running4fitness.com/2013-results-janeens-run-5k-march-30/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 14:55:28 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[2013 Results]]></category>
		<category><![CDATA[March 2013]]></category>

		<guid isPermaLink="false">http://running4fitness.com/?p=2657</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[&nbsp;

<strong><![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Frunning4fitness.com%2Fwp-content%2Fuploads%2F2013%2F03%2F2013_JaneensRun-results.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:750px;width:500px;border:0" width="500" height="750"></iframe><![endif]><!--[if IE]><object width="500" height="750" type="application/pdf" data="http://running4fitness.com/wp-content/uploads/2013/03/2013_JaneensRun-results.pdf" class="pdf ie"><div style="width:500;height:750;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://running4fitness.com/wp-content/uploads/2013/03/2013_JaneensRun-results.pdf">Click here to download</a></div></object><![endif]--></strong>]]></content:encoded>
			<wfw:commentRss>http://running4fitness.com/2013-results-janeens-run-5k-march-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Results &#8211; Tour Decatur 5K &#8211; March 23</title>
		<link>http://running4fitness.com/2013-results-tour-decatur-5k-march-23/</link>
		<comments>http://running4fitness.com/2013-results-tour-decatur-5k-march-23/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:31:22 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[2013 Results]]></category>
		<category><![CDATA[March 2013]]></category>

		<guid isPermaLink="false">http://running4fitness.com/?p=2649</guid>
		<description><![CDATA[&#160; &#160;]]></description>
				<content:encoded><![CDATA[&nbsp;

<![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Frunning4fitness.com%2Fwp-content%2Fuploads%2F2013%2F03%2Ftour-decatur-results.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:750px;width:500px;border:0" width="500" height="750"></iframe><![endif]><!--[if IE]><object width="500" height="750" type="application/pdf" data="http://running4fitness.com/wp-content/uploads/2013/03/tour-decatur-results.pdf" class="pdf ie"><div style="width:500;height:750;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://running4fitness.com/wp-content/uploads/2013/03/tour-decatur-results.pdf">Click here to download</a></div></object><![endif]-->

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://running4fitness.com/2013-results-tour-decatur-5k-march-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Results &#8211; St. Patrick&#8217;s Day 5 K</title>
		<link>http://running4fitness.com/2013-results-st-patricks-day-5-k/</link>
		<comments>http://running4fitness.com/2013-results-st-patricks-day-5-k/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 21:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013 Results]]></category>
		<category><![CDATA[March 2013]]></category>

		<guid isPermaLink="false">http://running4fitness.com/?p=2641</guid>
		<description><![CDATA[&#160; Race results by group.]]></description>
				<content:encoded><![CDATA[<strong><strong><![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Frunning4fitness.com%2Fwp-content%2Fuploads%2F2013%2F03%2F13ATLANTASTPATRICKSDAY5KOVERALL.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:750px;width:500px;border:0" width="500" height="750"></iframe><![endif]><!--[if IE]><object width="500" height="750" type="application/pdf" data="http://running4fitness.com/wp-content/uploads/2013/03/13ATLANTASTPATRICKSDAY5KOVERALL.pdf" class="pdf ie"><div style="width:500;height:750;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://running4fitness.com/wp-content/uploads/2013/03/13ATLANTASTPATRICKSDAY5KOVERALL.pdf">Click here to download</a></div></object><![endif]--></strong></strong>

&nbsp;

<span id="more-2641"></span>
<h2><span style="color: #0000ff;">Race results by group.</span></h2>
<a href="http://running4fitness.com/wp-content/uploads/2013/03/&lt;strong&gt;13ATLANTASTPATRICKSDAY5KAGEGROUPS.pdf&lt;/strong&gt;">http://running4fitness.com/wp-content/uploads/2013/03/&lt;strong&gt;13ATLANTASTPATRICKSDAY5KAGEGROUPS.pdf&lt;/strong&gt;</a>]]></content:encoded>
			<wfw:commentRss>http://running4fitness.com/2013-results-st-patricks-day-5-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Results &#8211; The Intown Ten 10K &#8211; March 3</title>
		<link>http://running4fitness.com/2013-results-the-intown-ten-10k-march-3/</link>
		<comments>http://running4fitness.com/2013-results-the-intown-ten-10k-march-3/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 20:53:45 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[2013 Results]]></category>
		<category><![CDATA[March 2013]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://running4fitness.com/?p=2602</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Frunning4fitness.com%2Fwp-content%2Fuploads%2F2013%2F03%2Fintown-ten-results.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:750px;width:500px;border:0" width="500" height="750"></iframe><![endif]><!--[if IE]><object width="500" height="750" type="application/pdf" data="http://running4fitness.com/wp-content/uploads/2013/03/intown-ten-results.pdf" class="pdf ie"><div style="width:500;height:750;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://running4fitness.com/wp-content/uploads/2013/03/intown-ten-results.pdf">Click here to download</a></div></object><![endif]-->

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://running4fitness.com/2013-results-the-intown-ten-10k-march-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Results &#8211; Run With the Dogs 5K</title>
		<link>http://running4fitness.com/2013-results-run-with-the-dogs-5k/</link>
		<comments>http://running4fitness.com/2013-results-run-with-the-dogs-5k/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 01:46:30 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[2013 Results]]></category>
		<category><![CDATA[January 2013]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://running4fitness.com/?p=2489</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[&nbsp;

<![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Frunning4fitness.com%2Fwp-content%2Fuploads%2F2013%2F01%2Fr13a.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:750px;width:500px;border:0" width="500" height="750"></iframe><![endif]><!--[if IE]><object width="500" height="750" type="application/pdf" data="http://running4fitness.com/wp-content/uploads/2013/01/r13a.pdf" class="pdf ie"><div style="width:500;height:750;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://running4fitness.com/wp-content/uploads/2013/01/r13a.pdf">Click here to download</a></div></object><![endif]-->]]></content:encoded>
			<wfw:commentRss>http://running4fitness.com/2013-results-run-with-the-dogs-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Results &#8211; First Day 5K &#8211; January 1</title>
		<link>http://running4fitness.com/2013-results-first-day-5k-january-1/</link>
		<comments>http://running4fitness.com/2013-results-first-day-5k-january-1/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 22:56:49 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[2013 Results]]></category>
		<category><![CDATA[January 2013]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://running4fitness.com/?p=2379</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Frunning4fitness.com%2Fwp-content%2Fuploads%2F2013%2F01%2FFirst-Day-5K-Results1.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:750px;width:500px;border:0" width="500" height="750"></iframe><![endif]><!--[if IE]><object width="500" height="750" type="application/pdf" data="http://running4fitness.com/wp-content/uploads/2013/01/First-Day-5K-Results1.pdf" class="pdf ie"><div style="width:500;height:750;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://running4fitness.com/wp-content/uploads/2013/01/First-Day-5K-Results1.pdf">Click here to download</a></div></object><![endif]-->

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://running4fitness.com/2013-results-first-day-5k-january-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
